Top Fundraisers (Politicians) 2008
2006
2007
Executive
Legislative
![]() |
Jerry Sanders (Mayor) $577,050.00 | ![]() |
Marshall Merrifield $538,353.00 |
![]() |
Scott Peters (City Council) $401,974.00 | ![]() |
Brian Maienschein (City Council) $313,783.00 |
![]() |
Brian Maienschein (City Council) $249,936.00 | ![]() |
Philip Thalheimer $238,737.00 |
![]() |
Jan Goldsmith (District Attorney) $122,843.00 | ![]() |
Marti Emerald $100,900.00 |
![]() |
April Boling $88,009.00 | ![]() |
Todd Gloria $85,464.00 |
Top Contributors 2008
| Name | Amount |
|---|---|
| Steven C. Francis | $4,136,107.00 |
| Marshall Merrifield | $520,540.00 |
| Scott H. Peters | $295,000.00 |
| Inc. Charles Schwab & Co. | $249,936.00 |
| Philip L. Thalheimer | $213,820.00 |
| Unitemized Receipts | $160,709.00 |
| Sycuan Band of the Kumeyaay Nation | $70,000.00 |
| San Diego Lodging Industry Association PAC | $45,000.00 |
| San Diego Restaurant & Beverage PAC | $40,000.00 |
| Atlas Hotels | $15,591.00 |
| John G. Davies | $15,270.00 |
| New Majority California PAC | $15,000.00 |
| Painters International | $15,000.00 |
| Building Industry Association of San Diego Co PAC | $15,000.00 |
| Dean R. Dunphy | $10,270.00 |
Previous | Next








