Barbara Bry
| 2008 Campaign Summary |
| Year | Contributions | Contributions Received | Expenditures | Expenditures Received |
|---|---|---|---|---|
| 2007 | $100.00 | $0.00 | $0.00 | $0.00 |
| 2008 | $1,750.00 | $0.00 | $0.00 | $0.00 |
 
| 2008 Total contributions: $1,750.00 |
| Contribution Recipients | Amount | Transactions |
|---|---|---|
| Marti Emerald for San Diego | $500.00 | Details |
| Re-elect Mayor Sanders | $320.00 | Details |
| Todd Gloria for City Council | $270.00 | Details |
| Committee to Elect Marshall Merrifield | $250.00 | Details |
| Friends of Sherri Lightner | $250.00 | Details |
| Scott Peters for City Attorney | $160.00 | Details |
Previous |